
DURANT 'Diamond Measurement to Carat Size' Guide
To help you select the ideal stone size for your DURANT FINE Jewellery pieces, the following guides outline how diamond width translates to total carat weight. Each piece is expertly handcrafted for comfort and time.
Each carat weight is calculated using precision-cut DURANT lab-grown diamonds, offering all the brilliance and beauty, without ethical or environmental compromise. Whether you prefer a delicate sparkle or bold brilliance, each size application reflects a modern approach to heirloom quality and heritage craft.
DURANT - SOLITAIRES
Diamond Size Guide:
Round Brilliant: Diamond Size Chart
Carat Weight | Diameter (Mm) |
---|---|
1.00 | 6.50 |
1.25 | 6.92 |
1.50 | 7.35 |
1.75 | 7.77 |
2.00 | 8.20 |
2.25 | 8.44 |
2.50 | 8.67 |
2.75 | 8.91 |
3.00 | 9.14 |
3.25 | 9.34 |
3.50 | 9.53 |
3.75 | 9.73 |
4.00 | 9.92 |
4.25 | 10.06 |
4.50 | 10.19 |
4.75 | 10.33 |
5.00 | 10.46 |
5.25 | 10.60 |
5.50 | 10.73 |
5.75 | 10.87 |
6.00 | 11.00 |
6.25 | 11.10 |
6.50 | 11.20 |
6.75 | 11.30 |
7.00 | 11.40 |
7.25 | 11.50 |
7.50 | 11.60 |
7.75 | 11.70 |
8.00 | 11.80 |
8.25 | 11.90 |
8.50 | 12.00 |
8.75 | 12.10 |
9.00 | 12.20 |
9.25 | 12.30 |
9.50 | 12.40 |
9.75 | 12.50 |
10.00 | 12.60 |
Durant - Tennis Bracelets
Diamond Size Guide:
Diamond size | Carat per stone (Approx.) |
Number of diamonds (Approx.) |
Total carat weight (Approx.) |
---|---|---|---|
1.0 mm | 0.005 ct | 150 | 0.75 ct |
2.0 mm | 0.030 ct | 81 | 2.45 ct |
3.0 mm | 0.100 ct | 56 | 5.62 ct |
4.0 mm | 0.250 ct | 42 | 10.71 ct |